kali ini saya akan share daftar list ukuran device agar mempermudah pengaturan di style css.
Berikut ini listnya.
_________________________________________________________________________________
Resolution / Graphic Array | Device using this resolution, screen size in inches and pixel density in pixels per inch | |
---|---|---|
2880 x 1800 | 15 in 226 ppi | 15-inch Apple MacBook Pro with Retina display |
2560 x 1700 | 12.85 in 239 ppi | Google Chromebook Pixel |
2560 x 1600 WQXGA | 10 in 300 ppi | Samsung Google Nexus 10 |
13.3 in 227 ppi | 13-inch Apple MacBook Pro with Retina display | |
2560 x 1440 (W)QHD | 27 in 109 ppi | 27-inch Apple iMac 10,2 / 11,1 / 11,3 / 12,2 (Late 2009 - 2012) |
2048 x 1536 QXGA | 9.7 in 264 ppi | Apple iPad 3 Apple iPad 4 (Apple iPad with Retina display) Apple iPad Air |
1920 x 1280 | 9 in 256 ppi | NOOK HD+ Tablet |
1920 x 1200 WUXGA | 10.1 in 224 ppi | Sony Xperia Tablet Z Asus Transformer Pad Infinity & Transformer Prime TF700T |
24 in 94 ppi | 24-inch Apple iMac 6,1 / 7,1 / 8,1 / 9,1(Late 2006 - Early 2009) | |
1920 x 1080 FHD | Large 16:9 desktop screen resolution | |
4.7 in 469 ppi | HTC One | |
5.0 in 441 ppi | Samsung Galaxy S4 Sony Xperia Z & Xperia ZL Asus PadFone Infinity | |
5.5 in 401 ppi | LG Optimus G Pro | |
5.2 in 423 ppi | LG G2 | |
6.4 in 344 ppi | Sony Xperia Z Ultra | |
8.9 in 254 ppi | Amazon Kindle Fire HD 8.9 | |
10.6 in 208 ppi | Microsoft Surface with Windows 8 Pro | |
11.6 in 190 ppi | Acer Iconia W700 & Aspire S7 Sony Vaio Duo 11 | |
12.5 in 176 ppi | Dell XPS 12 | |
13.3 in 166 ppi | Acer Aspire S5 Asus Zenbook Prime | |
21.5 in 102 ppi | Apple iMac 10,1 / 11,2 / 12,1 (Late 2009 - Mid 2011) | |
1680 x 1050 WSXGA+ | 20 in 99 ppi | Apple iMac 4,1 / 5,1 / 7,1 / 8,1 / 9,1 (Early 2006 - Early 2009) |
1600 x 1200 UXGA | Large 4:3 desktop screen resolution | |
1600 x 900 HD+ | Medium 16:10 desktop/laptop screen resolution | |
13 in 141 ppi | Apple Macbook Air | |
1440 x 900 WXGA+ | Medium 16:10 desktop/laptop screen resolution | |
7 in 243 ppi | Barnes & Noble NOOK HD | |
13.3 in 128 ppi | Apple Macbook Air | |
17 in 100 ppi | Apple iMac 4,1 / 5,2 (Early 2006 - Late 2006) | |
1366 x 768 WXGA | Small 16:9 desktop/laptop screen resolution | |
10.1 in 155 ppi | Asus VivoTab RT Samsung N350 | |
10.6 in 148 ppi | Microsoft Surface with Windows RT | |
11.6 in 135 ppi | Apple Macbook Air Samsung Series 3 Chromebook Acer C7 Chromebook | |
12.1 in 130 ppi | Samsung Series 5 Chromebook ASUS Eee PC VX6 Lambourghini | |
1280 x 1024 SXGA | Standard 4:3 desktop screen resolution | |
1280 x 800 WXGA | 4.7 in 312 ppi | Asus PadFone 2 |
5.3 in 285 ppi | Samsung Galaxy Note | |
7 in 216 ppi | Kindle Fire HD Asus Google Nexus 7, Memo & Fonepad | |
7.7 in 196 ppi | Samsung Galaxy Tab 7.7 | |
8 in 189 ppi | Samsung Galaxy Note 8.0 Motorola Droid XYBOARD | |
8.9 in 170 ppi | Samsung Galaxy Tab 8.9 | |
9.4 in 161 ppi | Sony Xperia Tablet S | |
10.1 in 149 ppi | Samsung Galaxy Note 10.1, Galaxy Tab 10.1 & Galaxy Tab 2 10.1 Viewsonic ViewPad 10pi Motorola Zoom Asus Memo Pad Smart 10, Transformer, Transformer Prime TF201 & Transformer Pad | |
1280 x 768 WXGA | 4.2 in 332 ppi | BlackBerry Z10 |
4.5 in 332 ppi | Nokia Lumia 920, Nokia Lumia 925, Nokia Lumia 1020 | |
4.7 in 318 ppi | LG Optimus G LG Google Nexus 4 LG Optimus 4X HD | |
4.8 in 306 ppi | Samsung Galaxy Camera | |
8.9 in 168 ppi | LG Optimus Pad | |
1280 x 720 HD / WXGA | 4.3in 342 ppi |
Sony Xperia S
HTC Windows Phone 8X HTC One mini |
4.5 in 326 ppi | LG Optimus LTE, Optimus True HD LTE & Optimus 4G LTE Sony Xperia T | |
4.65 in 316 ppi | Samsung Galaxy Nexus, Galaxy S II HD LTE, Galaxy Pop, Galaxy Premier & Galaxy S II Skyrocket HD | |
4.7 in 312 ppi | LG Optimus G, Optimus 4X HD, Optimus LTE2 & Optimus F7 HTC One X & X+ & XL Motorola Droid RAZR HD & Droid RAZR MAXX HD | |
4.7 in 316 ppi | Motorola Moto X | |
4.8 in 306 ppi | Samsung Galaxy S III | |
5.5 in 267 ppi | Samsung Galaxy Note II | |
1024 x 768 XGA | 7.9 in 162 ppi | Apple iPad Mini |
5 in 256 ppi | LG Intuition, Optimus Vu & Optimus Vu II | |
9.7 in 132 ppi | Apple iPad 1 & 2 HP TouchPad Viewsonic ViewPad 10e & ViewPad E100 | |
1024 x 600 WSVGA | Standard netbook/tablet resolution | |
7 in 170 ppi | HTC EVO View 4G Samsung Galaxy Tab, Galaxy Tab 7.0 Plus & Galaxy Tab 2 7.0 Viewsonic ViewPad E72 Blackberry Playbook Amazon Kindle Fire Asus Memo Pad | |
1136 x 640 | 4.0 in 326 ppi | Apple iPhone 5, 5S & 5C Apple iPod Touch (5th generation) |
960 x 640 DVGA | 3.5 in 330 ppi | Apple iPhone 4 & 4S Apple iPod Touch (4th generation) |
960 x 540 qHD | 4.0 in 275 ppi | HTC EVO Design 4G Sony Xperia P Motorola Atrix |
4.3 in 256 ppi | HTC Sensation, Sensation 4G, Sensation HTC Evo 3D, Sensation XE, Evo 4G+, Desire HD2 & One S LG Optimus F5 Motorola Bionic, Photon Q, Droid RAZR, Droid RAZR i, Droid RAZR M & Droid RAZR MAXX Samsung Galaxy S4 mini Asus PadFone | |
4.5 in 245 ppi | HTC One VX LG Optimus L9 | |
854 x 480 FWVGA | 3.3 in 297 ppi | Sony Xperia ray |
3.5 in 280 ppi | Sony Xperia U | |
3.7 in 265 ppi | Sony Xperia sola, Xperia pro, Xperia neo & Xperia neo V Motorola Milestone and Milestone 2 | |
3.9 in 251 ppi | Nokia N9 | |
4 in 245 ppi | Sony Xperia X10, Xperia PLAY & Xperia J | |
4.2 in 233 ppi | Sony Xperia arc & Xperia arc S | |
800 x 480 WVGA | 3.5 in 267 ppi | LG Optimus Q & Optimus 7Q Asus P835 |
3.7 in 252 ppi | Blackberry Storm 3, Torch 9850 & Torch 9860 Nokia Lumia 610, 710 & 800 HTC Desire, Desire Z, Desire S & One V Samsung Galaxy W | |
3.8 in 246 ppi | Samsung Galaxy Ace 2 Blackberry Storm 3 LG Optimus 7, Optimus Mach & Optimus Sol | |
4 in 233 ppi | Nokia Lumia 510 & 520 Samsung Galaxy I, Galaxy S, Galaxy S Plus, Galaxy S Advance, Galaxy SL, Galaxy S Duos, Galaxy Xcover 2, Galaxy Beam, Nexus S, Captivate Glide & Galaxy S III mini HTC Desire X, HTC Desire V, Desire VC, Desire VT, Desire U & Windows Phone 8S LG Optimus 2X, Optimus EX, Optimus L5 II, Optimus Q2 & Optimus Black T-Mobile G2x Asus E600 | |
4.13 in 226 ppi | Nokia Lumia N800 & N810 | |
4.3 in 217 ppi | Nokia Lumia 720, 820 & 900 Samsung Galaxy S II & Galaxy S II Plus HTC Evo 4G, Desire HD, Desire SV, One SC, One ST, One SU & One SV LG Optimus 3D, Optimus 3D Cube, Optimus Big, Optimus LTE Tag & Optimus L7 IID | |
4.52 in 206 ppi | Samsung Galaxy S II Duos, Galaxy S II X & Galaxy S II Epic 4G Touch | |
4.7 in 199 ppi | HTC Sensation XL | |
5 in 187 ppi | Samsung Galaxy Grand | |
7 in 133 ppi | Viewsonic Viewpad 7 | |
720 x 720 | 3.1 in 328 ppi | Blackberry Q10 & Q5 |
640 x 480 VGA | 2.8 in 286 ppi | Blackberry Bold 9900 & Bold Touch 9930 |
3.2 in 250 ppi | Blackberry Torch 9810 | |
3.5 in 229 ppi | LG Optimus Z | |
640 x 360 nHD | 3.2 in 229 ppi | Sony Ericsson Vivaz & Vivaz Pro Nokia 500 & 5800 XpressMusic |
3.5 in 210 ppi | Nokia N8, N97, E7 and X6 | |
4 in 184 ppi | Nokia E7 | |
480 x 360 | 2.4 in 250 ppi | BlackBerry Curve 8900 |
2.44 in 246 ppi | BlackBerry Curve 8980, 9350, 9360, 9370, Bold 9700 & 9780 | |
3.45 245 ppi | BlackBerry Bold 9790 | |
3.2 in 188 ppi | BlackBerry Curve 9380, Bold 9650 & Torch 9800 | |
3.25 in 185 ppi | BlackBerry Curve Touch, Storm & Storm2 | |
480 x 320 HVGA | 2.6 in 222 ppi | BlackBerry Bold 9000 |
3 in 192 ppi | Sony Xperia min, Xperia mini pro & Xperia active LG Optimus | |
3.2 in 180 ppi | LG Optimus One, Optimus S, Optimus M, Optimus Slider, Optimus Net, Optimus T, Optimus Chic & Optimus Net Dual Sony Xperia tipo Sony Live with Walkman | |
3.5 in 165 ppi | Apple iPhone 3G & 3GS Apple iPod touch (1st, 2nd & 3rd generation) Samsung Galaxy Ace, Galaxy Ace Advance, Galaxy Fame & Galaxy Ace Duos HTC Desire C Sony Xperia E, Xperia miro & Xperia go LG Optimus Hub, Optimus Chat, Optimus Elite, Optimus M+ & Motion 4G | |
3.65 in 158 ppi | Samsung Galaxy Ace Plus | |
4 in 144 ppi | LG Optimus L5 & Optimus L5 Dual | |
400 x 240 WQVGA | Many generic feature phones including: | |
3 in 155 ppi | Samsung Star / Tocco & Star II Sony Mix Walkman Phone Sony Ericsson txt pro Nokia Asha 305, 306, 310 & 311 | |
3.2 in 146 ppi | Samsung Star II DUOS | |
320 x 240 QVGA | Very common low res | |
2.36 in 169 ppi | Nokia E71 | |
2.44 in 164 ppi | Blackberry Curve 9220 & 9320 | |
2.46 in 163 ppi | Blackberry Curve 8310, 8520, 8530, 3G 9300 & 3G 9330 | |
2.5 in 160 ppi | Blackberry Curve 8300, 8320 & 8330 | |
2.55 in 157 ppi | Sony Ericsson txt | |
3 in 133 ppi | Samsung Galaxy Y & Galaxy Chat Nokia Asha 501 | |
3.2 in 125 ppi | HTC Wildfire LG Optimus L3 & L3 II |
Semoga bermanfaat.
Sumber : http://spirelightmedia.com/
http://pangeran-it.blogspot.com/
Daftar Resolusi Device untuk Responsive Web Design
Reviewed by Syawaluddin Amin, S.Kom
on
Februari 05, 2015
Rating:
Tidak ada komentar: